π
Pizza Menu
Crust choices: Hand Tossed, Thin, Deep Dish (add $1.00)Β Β |Β Β Extra cheese: Half +$0.57, Whole +$1.02
| Item | Personal 6" | Small 10" | Medium 12" | Large 14" | Family 16" |
|---|---|---|---|---|---|
| Cheese | $3.61 | $6.44 | $8.43 | $11.20 | $13.33 |
| Each Additional Topping | $.56 | $1.17 | $1.53 | $1.99 | $2.36 |
| Extra Cheese | $.69 | $1.90 | $1.99 | $2.55 | $2.96 |
| Mama Mia's Combo (5 tops) | $5.65 | $11.85 | $15.00 | $18.98 | $21.90 |
| All Meat Pizza | $5.65 | $11.85 | $15.00 | $18.98 | $21.90 |
| Vegetarian Pizza | $5.65 | $11.85 | $15.00 | $18.98 | $21.90 |
Mama Mia's Combo: Any 5 toppings of your choice
All Meat Pizza: Pepperoni, American Sausage, Italian Sausage, Ham, Bacon, Cheese
Vegetarian Pizza: Mushroom, Onion, Green Pepper, Green Olive, Black Olive, Cheese
Specialty Pizzas
| Pizza | Personal 6" | Small 10" | Medium 12" | Large 14" | Family 16" |
|---|---|---|---|---|---|
Hawaiian Pizza Ham, Pineapple, Bacon, Onion, BBQ Sauce | $5.97 | $12.96 | $15.97 | $20.97 | $23.98 |
Taco Pizza Refried Beans, Taco Beef, Onion, Lettuce, Tomato, Cheddar Cheese, Tortilla Chips | $5.97 | $12.96 | $15.97 | $20.97 | $23.98 |
Southwest Chicken Pizza Chicken, Onion, Bacon, Tomatoes, Cheese, Ranch Dressing, BBQ Sauce | $5.97 | $12.96 | $15.97 | $20.97 | $23.98 |
Old Country Sicilian Pizza Extra Thin Crust, Mushroom, Onion, Tomatoes, Feta Cheese, Olive Oil, Choice of 1 type of Meat | N/A | $12.96 | $15.97 | $20.97 | $23.98 |
BLT Pizza No Sauce, Bacon, Cheese, Mayo, Lettuce, Tomatoes | $5.97 | $12.96 | $15.97 | $20.97 | $23.98 |
π―
Pizza Rolls
Each roll includes 1 cup of BBQ sauce. Prices shown as Half / Whole.
π₯ͺ
Subs & Sandwiches
ItemHalfWhole
π₯
Salads
Dressing choices: Honey French, Ranch, 1000 Island, Fat-Free Italian, Honey Mustard. Additional cup: $.69
π
Sides & Wings
Sides
Wings & Combos
π°
Desserts
π₯€
Beverages
Ready to Order?
Call us and we'll have it ready fresh for carry out, or ask about delivery.
(260) 485-9777